2013 Results
See all the score from all the contests at a glance.
Write a report!
Been to a contest and want to send a report for the site? Great. Just send your reports to reports@wguk.org.uk and yours may well get published.
Show | Bristol | Crawley | Halifax | Colchester | Stoke Prelims | Stoke Finals | Barnsley | Burgess Hill | Prelims | Finals |
Date | 13th Jan | 27th Jan | 3rd Feb | 10th Feb | 24th Feb | 24th Feb | 17th Mar | 24th Mar | 6th Apr | 6th Apr |
World Class | ||||||||||
Mayflower | 68.9 | - | - | 75.2 | 73.6 | 77.3 | - | 82 | 80.1 | 81.65 |
Northern Academy | 69.9 | - | 74.6 | - | 72.4 | 75.1 | 75.5 | - | 75.6 | 76.9 |
Open Class | ||||||||||
Oracle | 66.4 | 68.8 | - | 73.7 | 73.5 | 75.5 | - | 78.8 | 77.3 | 80.05 |
Southern Knights | 68.4 | 68.3 | - | 71.3 | 69.9 | 71.1 | - | 75.6 | 72.6 | 75.9 |
The Academy | 60.9 | - | - | 68.5 | 67.9 | 70.2 | - | 72.1 | 70.8 | 73.45 |
A Class | ||||||||||
Avengers | 68.86 | - | 73.33 | - | 68.33 | - | 74.65 | - | 74.68 | - |
Cohesion | 46 | - | - | 49.35 | - | - | - | 55.89 | 56.32 | - |
Kidsgrove Scouts | - | - | - | - | 60.74 | - | 70.66 | - | 68.94 | - |
Mayflower | 71.62 | 75.43 | - | 76.12 | 75.92 | 79.02 | - | 81.51 | 78.97 | 80.92 |
Northern Academy | 72.48 | - | 77.72 | - | 72.02 | 75.03 | 78.46 | - | 79.14 | 79.9 |
Reflexions | - | 61.98 | - | 62.46 | 60.4 | - | - | 65.24 | 65.11 | - |
Southern Knights A | 71.38 | 73 | - | 73.84 | 71.98 | 73.65 | - | 78.95 | 77.25 | 78.33 |
Southern Knights Junior | - | - | - | 66.09 | 63.05 | - | - | 70.93 | 68.96 | - |
South West Academy | 64.36 | - | 67.38 | - | - | - | 70.96 | - | 69.56 | - |
Spirit of Coventry | - | 51.07 | 46.45 | - | - | 54.04 | - | 50.08 | - | |
Thurrock Academy | - | - | - | - | 57.38 | - | - | 66.59 | 62.77 | - |
Junior Class | ||||||||||
Anchormen Cadets | - | - | - | - | 71.7 | 70.13 | 76.25 | - | 80.9 | 80.31 |
Avengers | 63.14 | - | .63.91 | - | 68.38 | - | 70.17 | - | 70.02 | - |
Kidsgrove Scouts | 69.36 | - | 78.36 | - | - | - | - | - | - | - |
Moonlight | - | 60.58 | - | 63.83 | - | - | - | 65.87 | 63.43 | - |
Northern Academy | 63.36 | - | 62.56 | - | 69.44 | - | 70.97 | - | 72.35 | - |
Oracle | 61.87 | 67.69 | - | 70.96 | 72.99 | 72.45 | - | 77.95 | 77.13 | 76.97 |
Southern Knights | - | 77.93 | - | - | - | - | - | - | - | - |
South West Academy | 66.83 | - | 70.42 | - | - | - | 73.4 | - | 73.59 | - |
SPICE | 72.09 | - | 76.36 | - | 78.28 | 78.2 | 77.62 | - | 82.34 | 82.7 |
Thurrock Academy | - | 72.87 | - | 79.45 | - | - | - | - | - | - |
Kidsgrove Scouts, Southern Knights and Thurrock Academy were all promoted during the season from Junior Class to A Class | ||||||||||
Cadet Class | ||||||||||
Anchormen Cadets | 73.93 | - | 81.29 | - | - | - | - | - | ||
Avenger Cadets | 65.13 | - | 67.3 | - | 68.24 | 72.77 | - | 73.26 | ||
Mayflower Cadets | 69.16 | 71.33 | - | 74.52 | 77.08 | - | 80.42 | 84.72 | ||
Southern Knights Rugrats | - | 74.86 | - | 78.92 | - | - | 85.66 | 88.49 | ||
South West Academy | 71.39 | - | 75.59 | - | - | 78.85 | - | 79.15 | ||
Thurrock Academy | - | 61.83 | - | 65.83 | 66.66 | - | 72.29 | 70.22 | ||
Anchormen Cadets were promoted during the season from Cadet Class to Junior Class |