



WGUK Roll of Honour
World Class
Year | Score | |
---|---|---|
2013 | Mayflower | 81.650 |
2014 | No competition | |
2015 | Mayflower | 80.750 |
2016 | Mayflower | 84.600 |
2017 | No competition | |
2018 | Mayflower | 82.500 |
2019 | Mayflower | 88.600 |
2020* | Event cancelled |
Open Class
Year |   | Score |
---|---|---|
1980 | Blue Eagles |   |
1981 | Green Lancers |   |
1982 | Green Lancers |   |
1983 | Green Lancers |   |
1984 | Dagenham Crusaders |   |
1985 | Blue Eagles |   |
1986 | Blue Eagles |   |
1987 | Blue Eagles |   |
1988 | Blue Eagles |   |
1989 | Beechmen |   |
1990 | Warrington |   |
1991 | Southern Knights |   |
1992 | Mayflower |   |
1993 | Pride of Bristol |   |
1994 | Blue Eagles |   |
1995 | The Statesmen |   |
1996 | Thurrock Academy |   |
1997 | Mayflower |   |
1998 | Blue Eagles |   |
1999 | Mayflower |   |
2000 | Mayflower |   |
2001 | Mayflower |   |
2002 | Thurrock Academy |   |
2003 | Thurrock Academy |   |
2004 | Mayflower |   |
2005 | Southern Knights | 96.400 |
2006 | Mayflower | 91.800 |
2007 | Northern Academy | 90.500 |
2008 | Northern Academy | 86.100 |
2009 | Northern Academy | 89.100 |
2010 | Mayflower | 93.800 |
2011 | Mayflower | 91.000 |
2012 | Northern Academy | 96.200 |
2013 | Oracle | 80.500 |
2014 | Kidsgrove Scouts | 86.130 |
2015 | Southern Knights | 80.200 |
2016 | Kidsgrove Scouts | 82.200 |
2017 | Mayflower | 89.400 |
2018 | Kidsgrove Scouts | 85.300 |
2019 | Northern Academy | 84.100 |
2020* | Event cancelled |   |
A Class
Year |   | Score |
---|---|---|
1980 | No competition |   |
1981 | No competition |   |
1982 | No competition |   |
1983 | Outlane Drum Majorettes |   |
1984 | Avengers Guard |   |
1985 | Dragon Guard |   |
1986 | Reckless |   |
1987 | Legionettes & Sovereigns |   |
1988 | Guard Nouveau |   |
1989 | Waterlooville |   |
1990 | Midnight Review |   |
1991 | Challenger Movement |   |
1992 | Diamond Vanguard |   |
1993 | Royals |   |
1994 | Northmen |   |
1995 | Anchormen Cadets |   |
1996 | Deep Purple |   |
1997 | Squires Cadets |   |
1998 | Southern Knights |   |
1999 | Poynton Commodores |   |
2000 | The Statesmen |   |
2001 | Forgemen |   |
2002 | Storm |   |
2003 | Guardsmen Cadets |   |
2004 | Buttercups |   |
2005 | Alliance | 89.900 |
2006 | The Avengers | 90.200 |
2007 | Southern Knights | 91.900 |
2008 | The Academy | 87.200 |
2009 | Southern Knights | 90.500 |
2010 | Southern Knights | 91.500 |
2011 | Southern Knights | 91.700 |
2012 | Southern Knights | 92.200 |
2013 | Mayflower | 80.920 |
2014 | Southern Knights | 87.100 |
2015 | Northern Academy | 81.100 |
2016 | Mayflower | 81.305 |
2017 | Mayflower | 84.080 |
2018 | Mayflower | 85.045 |
2019 | Northern Academy | 86.200 |
2020* | Event cancelled |   |
Junior Class
Year |   | Score |
---|---|---|
1991 | No competition |   |
1992 | No competition |   |
1993 | No competition |   |
1994 | No competition |   |
1995 | No competition |   |
1996 | Squires |   |
1997 | Pride of Bristol |   |
1998 | Southern Knights |   |
1999 | The Statesmen |   |
2000 | Forgemen |   |
2001 | Storm |   |
2002 | Thurrock Academy |   |
2003 | Pride of Bristol |   |
2004 | Pride Cadets |   |
2005 | Southern Knights | 91.000 |
2006 | Pride Cadets | 84.300 |
2007 | Anchormen | 86.000 |
2008 | Guardsmen | 85.900 |
2009 | Anchormen | 84.300 |
2010 | Southern Knights | 94.000 |
2011 | Southern Knights | 91.800 |
2012 | Southern Knights | 94.000 |
2013 | SPICE | 82.700 |
2014 | Anchormen | 89.300 |
2015 | Southern Knights | 83.800 |
2016 | Northern Academy | 86.555 |
2017 | Alliance | 89.310 |
2018 | Mayflower | 86.235 |
2019 | Mayflower | 87.740 |
2020* | Event cancelled |   |
Cadet Class
Year |   | Score |
---|---|---|
1991 | Lancastrians |   |
1992 | Anchormen |   |
1993 | Mayflower |   |
1994 | Topaz |   |
1995 | Squires |   |
1996 | Concord Cadets |   |
1997 | Thurrock Cubs |   |
1998 | Thurrock Cubs |   |
1999 | Storm Cadets |   |
2000 | Concord Cadets |   |
2001 | Statesmen Cadets |   |
2002 | Guardsmen Cadets |   |
2003 | Pink Champagne |   |
2004 | Mayflower |   |
2005 | Southern Knights Rugrats | 100.000 |
2006 | Southern Knights Rugrats | 94.300 |
2007 | Southern Knights Rugrats | 84.500 |
2008 | Southern Knights Rugrats | 84.600 |
2009 | Mayflower Cadets | 87.600 |
2010 | Southern Knights Rugrats | 94.300 |
2011 | Anchormen Cadets | 87.900 |
2012 | Anchormen Cadets | 91.800 |
2013 | Southern Knights Rugrats | 88.490 |
2014 | South West Academy | 86.500 |
2015 | Anchormen Cadets | 81.430 |
2016 | Oracle Cadets | 80.220 |
2017 | Spice Cadets | 80.650 |
2018 | Anchormen Cadets | 86.790 |
2019 | Avenger Cadets | 86.435 |
2020* | Event cancelled |   |
Kids Class
Year |   | Score |
---|---|---|
2020* | Event cancelled |   |
Share on facebook
Share on twitter
Share on pinterest
Share on email

